Liquid Ring Vacuum Pump VPS 125/065

Liquid Ring Vacuum Pump VPS 125/065

0.00TL
Sale price  0.00TL Regular price 
Skip to product information
Liquid Ring Vacuum Pump VPS 125/065

Liquid Ring Vacuum Pump VPS 125/065

PUMP CHARACTERISTICS

MODEL SPEED (rpm) INLET/OUTLET MOTOR POWER kW VACUUM (mmHg) Service Water (lt/min)
500 600 680 700 720 730 735
m3/h m3/h m3/h m3/h m3/h m3/h m3/h
VPS 115/030 2850 R1'' 0.75 33 33 33 33 32 25 25 3 (1/4'')
VPS 115/050 2850 R1'' 1.5 50 50 50 48 46 40 35 6 (1/4'')
VPS 125/065 2850 R1'' 2.2 60 60 60 55 50 48 45 9 (1/4'')
VPS 210/040 1450 DN40 2.2 120 115 110 105 95 85 65 12 (3/8'')
VPS 210/065 1450 DN40 3 140 150 155 155 135 100 90 14 (3/8'')
VPS 210/085 1450 DN40 4 155 160 170 160 150 130 100 17 (3/8'')
VPS 220/090 1450 DN50 5.5 260 270 270 260 210 180 160 20 (1/2'')
VPS 220/120 1450 DN50 7.5 300 320 320 300 250 220 190 24 (1/2'')
VPS 270/110  1450  DN65     7.5  320  340  340  320  270  230  210 35 (3/4'')
VPS 270/155 1450 DN65 11 380 380 360 340 330 280 270 37 (3/4'')

You can browse our other products below